Legal
Service Fees
SMS Pricing
Available Gateways | AT Money (Ghana Only) | Hubtel SMS (Ghana) | 42 Telecom (International) | Hubtel SMS (Ghana & International) | MTN (Ghana Only) | Telecel Cash (Ghana Only) |
Pricing (GHS) | 0.0151 | 0.033 | 0.2505 | 1.75 | 0.0201 | 0.0303 |
Delivery Quality Index | 56% | 340% | 0 | 0 | 50% | 0 |
Maximum Throughput Speed | 150 sms/sec | 5000 sms/sec | 200 sms/sec | 200 sms/sec | 100 sms/sec | 200 sms/sec |
Businesses Currenlty in Queue | 2 | 11 | 0 | 0 | 1 | 1 |
Real Throughput speed | 150 sms/sec | 5000 sms/sec | 200 sms/sec | 200 sms/sec | 100 sms/sec | 200 sms/sec |
Total Messages Sent | 0 | 0 | 0 | 0 | 0 | 0 |
Total Messages Delivered | 92 | 54,227 | 0 | 0 | 3,781 | 0 |
Total Messages Undelivered | 4 | 15,345 | 0 | 0 | 456 | 0 |
Total Messages Rejected | 0 | 0 | 0 | 0 | 0 | 0 |
Commission on Bill Payment Integrations
Service | Commission (%) |
MTN Data | 5.5 |
Glo Data | 7 |
AT Data | 7 |
Telecel Data | 7 |
MTN Fibre Data | 3 |
SHS Placement | 10 |
Service | Commission (%) |
GoTV | 1 |
DSTV | 1 |
StarTimes | 0.95% |
AT Airtime | 7 |
MTN Airtime | 5.5 |
Telecel Airtime | 7 |
Glo Airtime | 7 |
WAEC Results | 8 |
ECG Prepaid | 1.90 |
ECG Postpaid | 1.90 |
Set-up and Pricing
No special/mobile money SIM required
Use any (or your CEO/CFO’s) active phone number to activate.
Track all receipts and transfers in real-time
Access instant reports and statements on each /all payments & transfers.
No set-up fees and monthly fees
Simple transparent transaction fee of 1.95% per transaction value. This could be absorbed by your business or passed onto the beneficiary wallet.
Transaction Processing Fees
SEND MONEY FEES (GHS)
MTN Mobile Money | Telecel Cash | AT Money | Send to Bank | |
Fixed / Variable | Fixed / Variable | Fixed / Variable | Fixed / Variable | |
0.01 – 1.00 | 0.01 / 0.0 | 0.01 / 0.0 | 0.01 / 0.0 | 0.01 / 0.0 |
1.01 – 10.00 | 0.1 / 0.0 | 0.1 / 0.0 | 0.1 / 0.0 | 0.1 / 0.0 |
10.01 – 50.00 | 0.5 / 0.0 | 0.5 / 0.0 | 0.5 / 0.0 | 0.5 / 0.0 |
50.01 – 500.00 | 0.0 / 1% | 0.0 / 1% | 0.0 / 1% | 0 / 1% |
500.01 – 1,000.00 | 5.0 / 0.0 | 5.0 / 0.0 | 5.0 / 0.0 | 5 / 0.0 |
1,000.01 – 2,000.00 | 10.0 / 0.0 | 10.0 / 0.0 | 10.0 / 0.0 | 10 / 0.0 |
2,000.01> | Contact your Retail Relationship Manager ([email protected]) |
SEND MONEY IN BULK FROM MS EXCEL UPLOAD
Amount to Load to Account (GHS) | Loading Fee (%) |
1 – 500 | 0.5 |
501 and above | Capped at GHS 5 |
RECEIVE MONEY (CONSUMER PAYS) (GHS)
MTN Mobile Money | Telecel Cash | AT Money | Visa/Mastercard/GHQR | |
Fixed / Variable | Fixed / Variable | Fixed / Variable | Fixed / Variable | |
0.01 – 50.00 | 0.5 / 0.0 | 0.5 / 0.0 | 0.5 / 0 | 0.0 / 1% |
50.01 – 500.00 | 0.0 / 1% | 0.0 / 1% | 0.0 / 1% | 0.0 / 1% |
500.01 – 1,000.00 | 0.0 / 1.0% | 0.0 / 1% | 0.0 / 1% | 0.0 / 1% |
1,000.01 – 2,000.00 | 0.0 / 1.0% | GHS 10.0 / 0.0 | 0.0 / GHS 10 | 0.0 / 1% |
2,000.01 > | GHS 20.0 / 0.0 | GHS 10.0 / 0.0 | 0.0 / GHS 10 | 0.0 / 1% |
RECEIVE MONEY (BUSINESS PAYS) (GHS)
MTN Mobile Money | Telecel Cash | AT Money | Visa/Mastercard/GHQR | |
Fixed / Variable | Fixed / Variable | Fixed / Variable | Fixed / Variable | |
0.01 – 50.00 | 0.00 / 1.95% | 0.00 / 1.95% | 0.00 / 2.5% | 0.00 / 1% |
50.01 – 500.00 | 0.00 / 1.95% | 0.00 / 1.95% | 0.00 / 2.5% | 0.00 / 1% |
500.01 – 2,000.00 | 0.00 / 1.95% | 0.00 / 1.95% | 0.00 / 2.5% | 0.00 / 1% |
2,000.01 – 3,000.00 | 0.00 / 1.95% | 0.00 / 1.95% | 0.00 / 2.5% | 0.00 / 1% |
3,000.01 – 4,000.00 | 0.00 / 1.95% | 0.00 / 1.95% | 0.00 / 2.5% | 0.00 / 1% |
4,000.01 – 5,000.00 | 0.00 / 1.95% | 0.00 / 1.95% | 0.00 / 2.5% | 0.00 / 1% |
5,000.01 and above | 0.00 / 1.95% | 0.00 / 1.95% | 0.00 / 2.5% | 0.00 / 1% |
Calculating Fees
- For Flat Fees on Send Money: Hubtel subtracts the Fee Amount from Principal Amount before sending funds.
- For Flat Fees on Receive Money: Hubtel adds Fee Amount to Principal Amount before pushing payment request to the customer.
- For Percentage Fee (Send Money): Hubtel divides the Principal Amount by 1+Percentage. Eg. To send Principal of GHS101, the Send Amount = 101 / ((1+(1/100)) = 101/1.01 = 100 (being the amount to send).
- For Percentage Fee for Send Money in Bulk: Hubtel’s Internal Affairs Team will calculate the applicable fee as Percentage * Amount to Load. Eg. To load GHS 10,000, a fee = (1/100) * 10,000 (=GHS100) will be debited before loading; such that 9,900 will be loaded to your account.
- For Percentage Fee (Receive Money): Hubtel multiplies the Principal Amount by 1+Percentage. Eg. To receive Principal of GHS100, the Requested Amount = 100 x((1+(1/100)) = 100 x 1.01 = 101 (being the amount to request from the paying customer).
Managing Fee Rebates on Large Transaction Turnover
Hubtel offers the following rebates only for Businesses that absorb transaction fees for transactions that are processed at percentage fees only.
Rebates are only applicable on fees revenue due payable to Hubtel after Upstream Providers (such as mobile money providers, card scheme and bank acquirers) retain their share of fee revenue.
Rebates are remitted only to a Business’ account on Hubtel within 21 days after the end of each month. Rebates are calculated as a percentage of the total fee value charged to a Business account within the qualifying month.
Rebates are managed as follows;
Transaction Turnover Per Month (GHS) | Total Fee Rebate To Remit |
20,000,000.00 – 40,000,000.00 | 10% |
40,000,000.01 – 60,000,000.00 | 15% |
60,000,000.01 – 80,000,000.00 | 20% |
80,000,000.01 – 100,000,000.00 | 25% |
100,000,000.01 and above | 30% |